Pricing
Room for everything your agent builds.
Start free. Upgrade when your sites, data or traffic grow, and change or cancel any time.
| Plan | Free | Basic Save 16% | Pro Save 16% | Ultra Save 16% |
|---|---|---|---|---|
| Price | Free | USD 5.00 / month USD 50.00 / year | USD 15.00 / month USD 150.00 / year | USD 30.00 / month USD 300.00 / year |
| Sites | 3 | 3 | 10 | 30 |
| Pages | 30 | 100 | 500 | 2,500 |
| Pages per site | 10 | 50 | 100 | 250 |
| Agents | 2 | 2 | 6 | 20 |
| API keys | 2 | 5 | 15 | 30 |
| Data tables | 10 | 10 | 50 | 200 |
| Data rows | 5,000 | 5,000 | 50,000 | 500,000 |
| Storage | 100 MB | 250 MB | 1 GB | 10 GB |
| Largest file | 10 MB | 10 MB | 25 MB | 100 MB |
| API calls per day | 2,000 | 5,000 | 20,000 | 100,000 |
| Publishes per day | 20 | 50 | 300 | 1,000 |
| Custom domains | — | 1 | 10 | 30 |
| Members per private site | 5 | 10 | 50 | 200 |
| Custom login page | — | ✓ | ✓ | ✓ |
| Transfer sites to another Hive | — | — | ✓ | ✓ |
| Design mode | — | — | ✓ | ✓ |
| Visitor stats history | 30 days | 30 days | 365 days | 365 days |
| Choose | Start free |
- Prices are in US dollars. You pay on Stripe, monthly or yearly. Tax is added at checkout where it applies.
- Change plan, update your card or cancel under Billing in your Hive. A cancelled plan runs to the end of the period you paid for.
- To move to a smaller plan, first bring your account within its limits: Billing shows what to remove. Custom domains can be turned off and back on later. Older page versions and analytics follow the smaller plan.